Bank of Maharashtra Vacancies opens apply-The application form is open for recruitment of officers in Scale II, III, IV, V, VI & VII. The Bank is now in expansion mode and requires motivated professionals to support its growth trajectory, strengthen governance, compliance and technology structure.
The job is permanent in nature and first six month will be probation.The candidates have to serve the bond for two years.
Check Indian Oil Apprenticeship job for North India
Schedule
Application Opens 29 January
Application Last Date 17 February
Bank of Maharashtra Vacancies opens apply
The cut- off date for Eligibility Criteria (Age, Qualification, Work Experience) and other details is 31.12.2024.
Selection Criteria
Selection will be through examination (if required) and personal interview / discussion. A preliminary screening of applications may be carried out by the Bank to shortlist eligible candidates with reference to candidate’s qualifications, suitability / experience etc.
Final Selection will be on the basis of marks secured by the candidate in personal interview / discussion. The allocation of marks for personal Interview is 100.
Application Fee
UR / EWS / OBC Rs.1180
SC / ST /PwBD Rs.180
Post Name and Vacancies
Sr | Name of the Post | Scale | Employment Type | No. of Vacancies | Total | of which PwBD | |||||||
SC | ST | OBC | EWS | UR | OC | VI | HI | ID | |||||
Information Technology / Digital banking / IT Security / IS Audit | |||||||||||||
1 | General Manager – Digital Transformation | VII | Permanent | 1 | 1 | ||||||||
2 | Deputy General Manager – IT Enterprise & Data Architect | VI | Permanent | 1 | 1 | ||||||||
3 | Deputy General Manager – IT & Digital Projects | VI | Permanent | 1 | 1 | ||||||||
4 | Assistant General Manager – Information System Audit | V | Permanent | 3 | 3 | ||||||||
5 | Assistant General Manager – DevSecOps | V | Permanent | 1 | 1 | ||||||||
6 | Assistant General Manager – API & Interface | V | Permanent | 1 | 1 | ||||||||
7 | Assistant General Manager – Middleware | V | Permanent | 1 | 1 | ||||||||
8 | Assistant General Manager – Software | V | Permanent | 1 | 1 | ||||||||
9 | Chief Manager – Cyber Security | IV | Permanent | 1 | 1 | ||||||||
10 | Chief Manager – IT Cloud Operations | IV | Permanent | 1 | 1 | ||||||||
11 | Chief Manager – IT Infrastructure | IV | Permanent | 1 | 1 | ||||||||
12 | Chief Manager – Software | IV | Permanent | 1 | 1 | ||||||||
13 | Senior Manager – Cyber Security | III | Permanent | 3 | 3 | ||||||||
14 | Senior Manager – Data Specialist | III | Permanent | 1 | 4 | 5 | |||||||
15 | Senior Manager – Information System Audit | III | Permanent | 1 | 4 | 5 | |||||||
16 | Manager – Network & Security | II | Permanent | 3 | 3 | ||||||||
17 | Manager – Digital Channel | II | Permanent | 2 | 2 | ||||||||
Integrated Risk Management | |||||||||||||
18 | General Manager – Integrated Risk Management | VII | Permanent | 1 | 1 |
Sr | Name of the Post | Scale | Employment Type | No. of Vacancies | Total | of which PwBD | |||||||
SC | ST | OBC | EWS | UR | OC | VI | HI | ID | |||||
19 | Senior Manager – Risk Analytics & Risk Management | III | Permanent | 4 | 2 | 8 | 3 | 13 | 30 | 1 | |||
Company Secretary | |||||||||||||
20 | Deputy General Manager – Company Secretary | VI | Permanent | 1 | 1 | ||||||||
Engineers | |||||||||||||
21 | Assistant General Manager – Civil | V | Permanent | 1 | 1 | ||||||||
22 | Chief Manager – Civil | IV | Permanent | 1 | 1 | ||||||||
23 | Manager – Electrical | II | Permanent | 2 | 2 | ||||||||
24 | Manager – Civil | II | Permanent | 2 | 2 | ||||||||
Economist | |||||||||||||
25 | Assistant General Manager – Economist | V | Permanent | 1 | 1 | ||||||||
26 | Chief Manager – Economist | IV | Permanent | 2 | 2 | ||||||||
Treasury / International Business | |||||||||||||
27 | Assistant General Manager – Treasury | V | Permanent | 3 | 3 | ||||||||
28 | Senior Manager – Forex | III | Permanent | 1 | 2 | 1 | 6 | 10 | |||||
29 | Manager – Forex | II | Permanent | 1 | 4 | 5 | |||||||
Human Resource Management | |||||||||||||
30 | Assistant General Manager – Employee Resource Planning & Career Development | V | Permanent | 1 | 1 | ||||||||
Public Relations | |||||||||||||
31 | Assistant General Manager – Public Relations | V | Permanent | 1 | 1 | ||||||||
Security | |||||||||||||
32 | Assistant General Manager – Security | V | Permanent | 1 | 1 | ||||||||
Credit | |||||||||||||
33 | Chief Manager – Credit | IV | Permanent | 1 | 3 | 1 | 7 | 12 | |||||
34 | Senior Manager – Credit | III | Permanent | 4 | 2 | 8 | 3 | 13 | 30 | 1 | |||
35 | Manager – Credit | II | Permanent | 3 | 1 | 6 | 2 | 13 | 25 | 1 | |||
Financial Management & Accounts | |||||||||||||
36 | Chief Manager – Chartered Accountant | IV | Permanent | 2 | 2 | ||||||||
37 | Senior Manager – Chartered Accountant | III | Permanent | 3 | 3 | ||||||||
AML & CFT | |||||||||||||
38 | Senior Manager – Anti Money Laundering & CFT | III | Permanent | 1 | 4 | 5 | |||||||
Architect | |||||||||||||
39 | Manager – Architect | II | Permanent | 1 | 1 | ||||||||
Total | 13 | 5 | 31 | 10 | 113 | 172 | 3 |
Packages
1 | Scale of Pay : Scale VII | 156500 – 4340/4 – 173860 |
2 | Scale of Pay : Scale VI | 140500 – 4000/4 – 156500 |
3 | Scale of Pay : Scale V | 120940 – 3360/2 – 127660 – 3680/2 – 135020 |
4 | Scale of Pay : Scale IV | 102300 – 2980/4 – 114220 – 3360/2 – 120940 |
5 | Scale of Pay : Scale III | 85920 – 2680/5 – 99320 – 2980/2 – 105280 |
6 | Scale of Pay : Scale II | 64820 – 2340/1 – 67160 – 2680/10 – 93960 |
Document required
- 10th Certificate and Mark-sheet
- 12th Certificate and Mark-sheet
- Diploma certificate together with semester / year wise marksheets, wherever applicableGraduation semester / year wise mark-sheets along with degree certificate.Post-Graduation semester / year wise mark-sheets along with degree certificateProfessional Degree: – semester / year wise mark-sheets along with degree certificate
- Certificates: Additional certificates, as specified in the eligibility criteria
Experience certificates Ensure Submission of brief resume along with one of letter