Indian Oil Apprenticeship for North India-The application is open for applying to Technician, Graduate and Trade Apprentice (Technical and Non – Technical) at its Locations in States and UTs of India (Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan, Uttarakhand)
Candidate must registered on NAPS/NATS portal, and applying against the notification shall be considered for selection. Candidates There is no written Test/Interview.
Last Date Apply 13 February 2025
A merit list will be prepared for the respective post and those who meet the eligibility criteria shall be considered. The percentage of marks secured in the prescribed qualification for the post will be taken into account
In case of two candidates securing same percentage of marks, the candidate with earlier date of birth (older in age) shall be considered. In case of same date of birth, candidates having a higher percentage of marks in matriculation shall be considered.
Stipend
The stipend will be paid in two parts, Rs 4500 for Graduate Apprentice and Rs 4000 for Technician Apprentice will be paid by the Board of Apprenticeship Training (BOAT)
Indian Oil Apprenticeship for North India
State | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
Delhi | 101 | Technician Apprentice-Mechanical | 9 | 6 | 0 | 1 | 0 | 2 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 9 | 6 | 0 | 1 | 0 | 2 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 58 | 26 | 5 | 8 | 4 | 15 | 2 | |
113 | Trade apprentice – Data Entry Operator | 6 | 5 | 0 | 0 | 0 | 1 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
Haryana | 101 | Technician Apprentice-Mechanical | 14 | 8 | 1 | 2 | 0 | 3 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 9 | 6 | 0 | 1 | 0 | 2 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 10 | 6 | 1 | 1 | 0 | 2 | 0 | |
113 | Trade apprentice – Data Entry Operator | 3 | 3 | 0 | 0 | 0 | 0 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
Punjab | 101 | Technician Apprentice-Mechanical | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 4 | 3 | 0 | 1 | 0 | 0 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 9 | 6 | 0 | 2 | 0 | 1 | 0 | |
113 | Trade apprentice – Data Entry Operator | 4 | 3 | 0 | 1 | 0 | 0 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) |
State | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
Himachal Pradesh | 101 | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
113 | Trade apprentice – Data Entry Operator | 2 | 2 | 0 | 0 | 0 | 0 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
Chandigarh | 101 | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 6 | 4 | 0 | 1 | 0 | 1 | 0 | |
113 | Trade apprentice – Data Entry Operator | 2 | 2 | 0 | 0 | 0 | 0 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
J&K | 101 | Technician Apprentice-Mechanical | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 7 | 6 | 0 | 0 | 0 | 1 | 0 | |
113 | Trade apprentice – Data Entry Operator | 1 | 1 | 0 | 0 | 0 | 0 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
Rajasthan | 101 | Technician Apprentice-Mechanical | 13 | 7 | 1 | 2 | 1 | 2 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 17 | 9 | 1 | 2 | 2 | 3 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 25 | 11 | 2 | 4 | 3 | 5 | 1 | |
113 | Trade apprentice – Data Entry Operator | 9 | 6 | 0 | 1 | 1 | 1 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) |
State | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
Uttar Pradesh | 101 | Technician Apprentice-Mechanical | 86 | 37 | 8 | 18 | 0 | 23 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 29 | 14 | 2 | 6 | 0 | 7 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 57 | 26 | 5 | 11 | 0 | 15 | 3 | |
113 | Trade apprentice – Data Entry Operator | 19 | 10 | 1 | 3 | 0 | 5 | ||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
Uttarakhand | 101 | Technician Apprentice-Mechanical | 10 | 7 | 1 | 1 | 0 | 1 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | 8 | 6 | 0 | 1 | 0 | 1 | ||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Graduate Apprentice | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Indian Oil Apprenticeship for North India
Qualification According to Posts
Qualification/Eligibility Criteria:
- For Discipline Code –107 -Trade Apprentice (Fitter) –Matric with regular full time 2 (Two) year ITI (Fitter) course recognized by
NCVT/SCVT.
- For Discipline Code – 108 – Trade Apprentice (Electrician) – Matric with regular full time 2 (Two) year ITI (Electrician) course recognized
by NCVT/SCVT.
- For Discipline Code – 109-Trade Apprentice (Electronics Mechanic) – Matric with regular full time 2(Two) year ITI (Electronics Mechanic) course recognized by NCVT/SCVT.
- For Discipline Code – 110– Trade Apprentice (Instrument Mechanic) – Matric with regular full time 2(Two) year ITI (Instrument Mechanic) course recognized by NCVT/SCVT.
- For Discipline Code – 111– Trade Apprentice (Machinist) – Matric with regular full time 2(Two) year ITI (Machinist) course recognized by
Indian Oil Apprenticeship for North India
NCVT/SCVT.
- For Discipline Code – 101 –Technician Apprentice (Mechanical) –3 years regular full time Diploma in Mechanical Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code –102 –Technician Apprentice (Electrical) –3 years regular full time Diploma in Electrical Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code – 103 – Technician Apprentice (Instrumentation) –3 years regular full time Diploma in Instrumentation Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code -104–Technician Apprentice (Civil) – 3 years regular full time Diploma in Civil Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code – 105 -Technician Apprentice (Electrical & Electronics) –3 years regular full time Diploma in Electrical & Electronics Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code – 106 – Technician Apprentice (Electronics) –3 years regular full time Diploma in Electronics Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code – 112 –Graduate Apprentice (BBA/BA/B. Com/B.Sc.) – Regular full time Graduate in any discipline with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a Institute/University recognized by AICTE/UGC.
- For Discipline Code – 113 – Trade Apprentice-Data Entry Operator (Fresher) –Class 12th passed (but below graduate)
- For Discipline Code – 114 – Trade Apprentice-Data Entry Operator (Skilled Certificate Holders) – Class 12th passed (but below graduate). Additionally, candidates should possess Skill Certificate of ‘Domestic Data Entry Operator’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Government.
- For all discipline codes: The qualification prescribed shall be from a recognized University/Institute as a full-time regular course in relevant disciplines. Qualification acquired through Part-time / Correspondence / Distance Learning mode shall render the candidate NOT ELIGIBLE for the above notified disciplines.
- Wherever CGPA/OGPA or Letter Grade is awarded in the Class XII//ITI/Degree /Diploma examinations, its equivalent aggregate percentage of marks must be indicated in the Online Application as per the norms adopted by Board/University/Institute. Candidates will have to furnish certificate from the concerned Board/University/Institute regarding the equivalent aggregate percentage of marks with reference to their CGPA/OGPA or Letter grade at the time of document verification failing which their candidature will not be considered.
- Diploma under recognized Institute/University lateral entry scheme (Class XII/ITI) admitted in the second year of Diploma course shall
also be considered eligible subject to meeting prescribed percentage of marks based on aggregate of all semesters in the diploma course.
- The candidates who have undergone Apprenticeship earlier or pursuing Apprenticeship Training in an Industry as per the Apprenticeship Act, 1961/1973/1992 as amended from time to time or job experience for a period of 1 year or more after attainment of the qualification are NOT eligible.
- Candidates applying under NATS who have completed four years as on 31.01.2025 in relevant discipline after acquiring the prescribed qualification as per the last semester/ year marksheet shall NOT BE ELIGIBLE for engagement as apprentices.
Candidates applying under NAPS who have completed five years as on 31.01.2025 in relevant discipline after acquiring the prescribed qualification as per the last semester/ year marksheet shall NOT BE ELIGIBLE for engagement as apprentices.